Limit search to available items
Nearby Titles are:
Result Page   Prev Next
Add Marked to Bag Add All On Page Add Marked to My Lists
Mark   Year Entries
TD/TNC ; 46.20   1996 1
TD/TNC ; 53.04   1998 1
TD/TNC ; 54.10   1998 1
TD/TNC ; 55.08   1998 1
TD/TNC ; 55.09   1998 1
TD/TNC ; 55.85   1998 1
TD/TNC ; 57.23   1999 1
TD/TNC ; 58.01   1999 1
TD/TNC ; 58.11   1999 1
TD/TNC ; 59.02   1999 1
TD/TNC ; 59.14   1999 1
TD/TNC ; 59.16   1999 1
TD/TNC ; 59.18   1999 1
TD/TNC ; 59.19   1999 1
TD/TNC ; 59.24   1999 1
TD/TNC ; 59.34   1999 1
TD/TNC ; 60.04   1999 1
TD/TNC ; 60.07   1999 1
TD/TNC ; 60.21   2000 1
TD/TNC ; 60.23   2000 1
TD/TNC ; 61.04   2000 1
TD/TNC ; 61.10   2000 1
TD/TNC ; 61.12   2000 1
TD/TNC ; 61.24   2000 1
TD/TNC ; 65.06   2001 1
TD/TNC ; 66.70   2001 1
TD/TNC ; . 67.11   2001 1
TD/TNC ; 68.15   2002 1
TD/TNC ; 70.07   2002 1
TD/TNC ; 70.14   2003 1
TD/TNC ; 71.04   2003 1
TD/TNC ; 73.14   2003 1
TD/TNC ; 75.07   2003 1
TD/TNC ; 75.17   2003 1
TD/TNC ; 76.04   2003 1
TD/TNC ; 76.08   2004 1
TD/TNC ; 76.09   2004 1
TD/TNC ; 77.06   2004 1
TD/TNC ; 77.09   2004 1
TD/TNC ; 77.12   2004 1
TD/TNC ; 78.02   2004 1
TD/TNC ; 84.15   2006 1
TD/TNC ; 84.17   2006 1
TD/TNC ; 85.02   2005 1
TD/TNC ; 86.01   c2006 1
TD/TNC ; 86.13   2006 1
TD/TNC ; 87.02   2006 1
TD/TNC ; 88.08   2007 1
TD/TNC ; 92.03   2008 1
TD-Trust: A Time Domain Based P2P Trust Model / / Fei Du --  2011 1
Add Marked to Bag Add All On Page Add Marked to My Lists
Result Page   Prev Next